
Feb 28 – Mar 3, 2027
MINEXCHANGE 2027
MINEXCHANGE 2027 brings together more than 7,800 global mining professionals—from mine
operators and engineering firms to consultants, suppliers, OEMs, students, academia, and industry
leaders across the mining value chain.
Whether you're growing market share, recruiting talent, launching new technologies, or strengthening
customer relationships, MINEXCHANGE sponsorships help you engage the right audience before,
during, and after the conference.
Location
Colorado Convention Center
Est. Reach
7,800
Prospectus
MX27 Sponsor Opportunities_v6.pdfHosted By
Society for Mining, Metallurgy & Exploration
Attendee Demographics
Industry Sector Involvement
Who's Attending
All Opportunities97
Item | Category | Subcategory | Price | Availability |
|---|---|---|---|---|
Brand Visibility | Connector | $8,400 | 2 Available | |
Brand Visibility | Connector | $8,400 | 1 Available | |
Brand Visibility | Influencer | $30,000 | 1 Available | |
Brand Visibility | Connector | $8,400 | 4 Available 1 Reserved | |
Brand Visibility | Influencer | $33,500 | 1 Available | |
Brand Visibility | Influencer | $29,500 | 1 Reserved | |
Brand Visibility | Influencer | $30,000 | 1 Available | |
Brand Visibility | Connector | $10,500 | 2 Available 2 Sold | |
Brand Visibility | Connector | $10,500 | 1 Available | |
Brand Visibility | Innovator | $12,000 | 1 Available | |
Brand Visibility | Influencer | $26,250 | Sold Out | |
Brand Visibility | General | $3,800 | 1 Available | |
Brand Visibility | General | $3,800 | Sold Out | |
Brand Visibility | General | $2,000 | Sold Out | |
Brand Visibility | General | $2,000 | Sold Out | |
Brand Visibility | General | $2,000 | 1 Available | |
Brand Visibility | General | $2,000 | Sold Out | |
Brand Visibility | General | $2,000 | Sold Out | |
Brand Visibility | General | $2,000 | 1 Available | |
Brand Visibility | General | $2,000 | 1 Available | |
Brand Visibility | General | $2,000 | 1 Reserved | |
Brand Visibility | General | $2,000 | 1 Reserved | |
Brand Visibility | General | $2,000 | Sold Out | |
Brand Visibility | General | $2,000 | Sold Out |
Attendee Bag Giveaway Sponsorship
Attendee Ribbon Wall Sponsorship
Branded Conversation & Charging Lounge Sponsorship
Column Wrap Sponsorship
Conference Bags Sponsorship
Conference Lanyards Sponsorship
Conference Mobile App Sponsorship
Digital Convention Center LED Wall Video Advertisement Sponsorship
Escalator Metal Runner Sponsorship
Expo Entrance Floor Cling Sponsorship
Hotel Key Cards Sponsorship
MPD Calendar Back Cover Sponsorship
MPD Calendar Front Cover Sponsorship
MPD Calendar Page Sponsorship - April
MPD Calendar Page Sponsorship - August
MPD Calendar Page Sponsorship - December
MPD Calendar Page Sponsorship - February
MPD Calendar Page Sponsorship - January
MPD Calendar Page Sponsorship - July
MPD Calendar Page Sponsorship - June
MPD Calendar Page Sponsorship - March
MPD Calendar Page Sponsorship - May
MPD Calendar Page Sponsorship - November
MPD Calendar Page Sponsorship - October


